Malnutrition , indigestion, weakness , dyspepsia, weakness after exhausting disease , “ toning up “ the appetite and digestion gain in weight .
Alfafa – Q | - 500 % v/v |
Hydrastis Canadensis–Q | - 1.00 % V/V |
Avenasat – Q | - 5.00 % v/v |
China officinalis – Q | - 0.50 % W/v |
Calc phos –6x | - 0.50 % v/v |
Ginseng – Q | - 2.00 % v/v |
Gentiana Lut – Q | - 1.00 % v/v |
Kali Phosphoricum – 3x | - 1.00 % w/v |
Kali arsenicosum – 3x | - 1.00 % w/v |
Ferrum aceticum – 6x | - 1.00 % w/v |
Excipients - Q.S | |
Alcohol Content | - 8 % v/v |
Malnutrition , indigestion, weakness , dyspepsia, weakness after exhausting disease , “ toning up “ the appetite and digestion gain in weight .